Etron Jade 4-Seater/Electric
Be the first oneRate Now
Price Coming Soon
Etron Jade Brochure
Specs, Features and all you need in one placeDownload Now
Key Specifications of Jade 4-Seater/Electric
Chassis Type | Heavy Duty Chassis |
GVW / GCW (Kgs) | 350 kg |
Displacement (cc) | - cc |
Engine Cylinders | - |
Fuel Tank (Litres) | - Ltr |
Fuel Type | Electric |
Max Power | - |
Max Torque | - |
Body Option | Fully Built |
Wheelbase (mm) | 2050 mm |
Payload(kgs) | 350 |
Jade 4-Seater/Electric Specification & Features
Safety
Rear Brakes | Drum Brakes |
ABS | No |
Front Brakes | Drum Brakes |
Power Steering | No |
Fog Lights | - |
Front Axle | - |
Hill Hold | - |
Rear Axle | - |
Rear Suspension | - |
Seat Belts | - |
Tubeless Tyres | - |
Front Suspension | - |
Parking Brakes | Yes |
Performance
Acceleration | - |
Chasis Platform | - |
Clutch | - |
Displacement (cc) | - cc |
Emission Norms | - |
Engine Cylinders | - |
Engine Displacement | - |
Fuel Tank (Litres) | - Ltr |
Fuel Type | Electric |
Gradeability (%) | - |
Max Power | - |
Max Torque | - |
Mileage City | - |
Mileage Highway | - |
Gearbox | - |
Transmission | Shaft Drive |
Turning Radius (mm) | 5000 |
Engine | Differential DC brushless 1000W |
Max Speed (km/h) | 25 |
Others
Hatrack | - |
Battery (Volts) | 48v Lead Acid Battery 120ah |
Lights | Yes |
Alternator (Amps) | - |
Emergency Exit | - |
Emergency Start | - |
Entertainment Package | - |
First Aid Kit | - |
Floor Type | - |
Luggage Boot | - |
Optional Fitments | - |
Passenger Door | - |
Side Windows | - |
Design & Build
Seating Layout | - |
Front Tyre | - |
Chassis Type | Heavy Duty Chassis |
GVW / GCW (Kgs) | 350 kg |
Overall Width (mm) | 975 |
Rear Tyre | 350/12 |
Body Option | Fully Built |
Engine Location | rear |
Overall Height (mm) | 1750 |
No Of Seats | D+4 |
Wheelbase (mm) | 2050 mm |
Axle Configuration | - |
Front Overhang (mm) | - |
Ground Clearance (mm) | - |
Kerb Weight (kgs) | - |
Rear Overhang (mm) | - |
Payload(kgs) | 350 |
Overall Length (mm) | 2760 |
Floor Type | - |
Comfort
A/C | No |
Arm-rest | No |
Steering | Handle Bar |
Seat Type | Standard |
Adjustable Driver Seat | - |
Tiltable Steering | - |
Cruise Control | No |
Navigation System | No |
Driver Information Display | Yes |
Jade 4-Seater/Electric User Reviews
0 Reviews, Be the first one to rate
Rate Now
Jade 4-Seater/Electric Competitors
Popular Etron Buses
Further Research
×
Which is your city ?