Ashok Leyland 13.5M Intercity bus Chassis Vs Ashok Leyland Oyster Wide City bus Comparison
- VS
Ashok Leyland 13.5M Intercity bus Chassis vs Ashok Leyland Oyster Wide City bus
Read More...
Basic Information | ||
---|---|---|
Model Name | 13.5M Intercity bus Chassis | Oyster Wide City bus |
Brand Name | Ashok Leyland | |
On Road Price | ₹47.60 Lakh | ₹45.00 Lakh |
Body Type | Bus | Bus |
Finance Available (EMI) | ₹92,079.00 | ₹87,050.00 |
Comfort | ||
---|---|---|
Arm-rest | No | No |
Seat Type | Yes | Yes |
Steering | Power Steering | Power Steering |
A/C | Yes | Optional |
Cruise Control | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | No | No |
Performance | ||
---|---|---|
Emission Norms | BS VI | BS-VI |
Engine Cylinders | 4 | 4 cylinder |
Max Power | 248 hp | 147 hp |
Max Torque | 900 nm | 450 Nm |
Transmission | Manual | Manual |
Clutch | Diaphragm type with air assisted hydraulic actuation | 330 mm diameter diaphragm type with air
assisted hydraulic actuation |
Gearbox | 6 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Fuel Tank (Litres) | 375 | 185 |
Fuel Type | Diesel | Diesel |
Engine | A Series with i-Gen technology | H series i-Gen6 |
Design & Build | ||
---|---|---|
Body Option | Customizable | Fully Built |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Engine Location | Front | Front |
Front Tyre | 295/80 R22.5 | 9R20 - 14PR radial |
Rear Tyre | 295/80 R22.5 | 9R20 - 14PR radial |
Wheelbase (mm) | 7000 | 4900 |
Overall Length (mm) | 13265 | 9910 |
No Of Seats | D+58 Passenger | D+49 Passenger |
Safety | ||
---|---|---|
Front Brakes | Air Brakes | Full air dual line S-cam brakes with ABS |
Front Suspension | Rubber ended leaf Spring | Shackle ended semi-elliptical leaf spring |
Rear Suspension | Air Suspension | Shackle ended semi-elliptical leaf spring |
ABS | Yes | Yes |
Power Steering | Yes | Yes |
Fog Lights | Yes | Yes |
Tubeless Tyres | Yes | Yes |
Seat Belts | Yes | Yes |
Rear Brakes | Air Brakes | Full air dual line S-cam brakes with ABS |
Others | ||
---|---|---|
Passenger Door | Yes | Yes |
First Aid Kit | Yes | Yes |
Lights | Yes | Yes |
Luggage Boot | Yes | Yes |
Battery (Volts) | 24V 150AH | 12V -130Ah battery |
13.5M Intercity bus Chassis Comparison with similar Buses
Oyster Wide City bus Comparison with similar Buses
Recommended Buses
- Popular
- Latest
×
Which is your city ?