Tata Starbus Ultra Sub Urban 44+D LPO 10.2/54
Be the first oneRate Now
From ₹36.13 Lakh*
*Ex-showroom Price in New Delhi
Tata Starbus Ultra Sub Urban Brochure
Specs, Features and all you need in one placeDownload Now
Key Specifications of Starbus Ultra Sub Urban 44+D LPO 10.2/54
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Wheelbase (mm) | 5400 mm |
GVW / GCW (Kgs) | 10200 kg |
Payload(kgs) | - |
Engine Cylinders | 4 |
Fuel Tank (Litres) | 160 Ltr |
Displacement (cc) | 3300 cc |
Fuel Type | Diesel |
Max Power | 123 HP@2600 rpm |
Max Torque | 390 Nm@1000-2200 rpm |
Starbus Ultra Sub Urban 44+D LPO 10.2/54 Specification & Features
Performance
Transmission | Manual |
Fuel Tank (Litres) | 160 Ltr |
Displacement (cc) | 3300 cc |
Emission Norms | BS-VI |
Clutch | 310 mm |
Engine | New Gen |
Acceleration | - |
Chasis Platform | - |
Gradeability (%) | - |
Mileage City | - |
Top Speed | - |
Turning Radius (mm) | - |
Max Speed (km/h) | - |
Fuel Type | Diesel |
Mileage Highway | 5.5-7 |
Gearbox | G 550 - Cable Shift |
Max Power | 123 HP@2600 rpm |
Max Torque | 390 Nm@1000-2200 rpm |
Engine Cylinders | 4 |
Safety
Power Steering | Yes |
Tubeless Tyres | Yes |
Seat Belts | Yes |
Front Brakes | Air Brakes |
Rear Brakes | Air Brakes |
Front Suspension | parabolic suspension |
Rear Suspension | parabolic suspension |
Fog Lights | - |
Front Axle | - |
Hill Hold | - |
Rear Axle | - |
ABS | Yes |
Parking Brakes | Yes |
Others
Optional Fitments | - |
Passenger Door | Yes |
Side Windows | Yes |
Emergency Exit | Yes |
First Aid Kit | Yes |
Hatrack | Yes |
Lights | Yes |
Luggage Boot | Yes |
Battery (Volts) | 12 V, 100 Ah |
Alternator (Amps) | 120 Ah |
Emergency Start | - |
Entertainment Package | - |
Floor Type | - |
Comfort
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Arm-rest | Yes |
A/C | No |
Steering | Power Steering |
Cruise Control | - |
Navigation System | - |
Design & Build
Rear Tyre | 235/75 R17.5 |
Overall Length (mm) | 10440 |
Rear Overhang (mm) | 3240 |
Axle Configuration | - |
Ground Clearance (mm) | - |
Kerb Weight (kgs) | - |
Payload(kgs) | - |
Engine Location | Front |
Seat Type | Standard Seats |
Seating Layout | 2x2 |
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Overall Width (mm) | 2340 |
Front Overhang (mm) | 1800 |
No Of Seats | 44+D |
Wheelbase (mm) | 5400 mm |
GVW / GCW (Kgs) | 10200 kg |
Overall Height (mm) | 2910 |
Front Tyre | 235/75 R17.5 |
Compare Variants of Tata Starbus Ultra Sub Urban
Starbus Ultra Sub Urban 44+D LPO 10.2/54 User Reviews
0 Reviews, Be the first one to rate
Rate Now
Tata Dealers in New Delhi
- Bvg Bus Service Center
Bvg Bus Service Centre Dtc Tehkhand Depot, Okhla Indl Area Phase I
- Bvg India Ltd.
Dtc Depot , Hari Nagar 2 Jail Road , Hari Nagar Bus Stop , Hari Nagar Bus Stand
+91011-45739700 - Goverdhan Transport Company Private Limited
Goverdhan Transport Company Private Limited, Dilshad Garden Depot Near Seemapuri Depot, Seemapuri, Delhi
- Great Value Fuels Private Limited
Cluster Bus Depot, Dtc Central Workshop Iv Near Teh Khand Village, Okhla
- Jakhar Automobiles
Jakhar Automobiles,Kh No-82, Nh-10,Mundka,Delhi
Starbus Ultra Sub Urban 44+D LPO 10.2/54 Competitors
Latest Starbus Ultra Sub Urban Videos
Starbus Ultra Sub Urban has video of its detailed review, specs, features explained & more. Watch our Latest video of Starbus Ultra Sub Urban to know price, safety features, type of application & more.
- 01:49 minsTata Magic Iris Ziva FCV Zero Emission | BusesDekhoSept 10, 2021
- 01:36 minsTata Electric Bus | BusesDekhoSept 10, 2021
- 02:38 minsTata Motors Iris Music Video | BusesDekhoSept 10, 2021
- 02:01 minsTATA Magic Iris Walk-around | BusesDekhoSept 10, 2021
- 05:01 minsTata Star Bus Range | BusesDekhoSept 10, 2021
Popular Tata Buses
- Tata Magic ExpressFrom ₹7.14 Lakh*
- Tata Starbus EV 4 12 Low Entry Electric BusFrom ₹2.20 Cr*
- Tata Winger Staff₹14.35 - ₹15.29 Lakh*
- Tata Winger School₹12.97 - ₹15.54 Lakh*
- Tata Winger TouristFrom ₹15.21 Lakh*
- Tata Starbus City₹22.13 - ₹28.18 Lakh*
Further Research
×
Which is your city ?